Department for Education
Additional information about Rosecliffe Spencer Academy can be accessed through the Department for Education website, which includes links to school performance:
Please see a summary of Rosecliffe Spencer Academy’s end of phase results for 2024:
| EYFS | Percentage achieving good level of development | |
| School 2024 | National 2024 | |
| 73% | 68% | |
| Phonics | Percentage achieving national standards | |
| School 2024 | National 2024 | |
| Year 1 | 91% | 80% |
| Year 2 | 94% | 89% |
| Key Stage 2 Results | School 2024 | National 2024 |
| Expected standard/higher standard in reading | 80% | 74% |
| Higher standard in reading | 50% | 29% |
| Average scaled score reading | 107.1 | 105.2 |
| Expected standard/higher standard in writing | 83% | 72% |
| Higher standard in writing | 30% | 13% |
| Expected standard/higher standard in SPaG | 85% | 72% |
| Higher standard in SPaG | 59% | 32% |
| Expected standard/higher standard in maths | 85% | 73% |
| Higher standard in maths | 52% | 24% |
| Average scaled score maths | 108.4 | 104.4 |
| Combined expected standard/higher standard – reading, writing and maths | 80% | 61% |
| Combined higher standard – reading, writing and maths | 20% | 8% |
| Expected standard in science | 89% | 81% |
Ofsted
Rosecliffe Spencer was inspected in June 2023. Click here to read the report.
- Click here to view our Ofsted profile.
Parent View
Parents and carers wishing to share information about their child’s experience at Rosecliffe Spencer may wish to use the Parent View service managed by Ofsted.
To register for Parent View, visit the dedicated website here.
Please note that Parent View is not designated as an authority able to receive concerns. Complaints or concerns pertaining to Rosecliffe Spencer Academy are reviewed under the Spencer Academies Trust complaints policy; a copy of which is available here.
